Super Gut
Loved by 1m+ people
Nutrition & Ingredients
|
Serving size: 9g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 87kJ (21 Cal) | 969kJ (231 Cal) |
| Protein, total | 0.2g | 2.1g |
| — Gluten | Not detected | Not detected |
| Fat, total | Less than 0.1g | 0.3g |
| — Saturated | 0.0g | 0.1g |
| Carbohydrate | 2.5g | 27.5g |
| — Sugars | 0.5g | 5.9g |
| Dietary fibre | 5.1g | 56.5g |
| — Soluble | 4.3g | 47.9g |
| — Inulin | 0.7g | 7.7g |
| — FOS | 0.5g | 5.2g |
| — Insoluble | 0.5g | 5.8g |
| — Resistant starch | 0.5g | 5.3g |
| Sodium | 5mg | 55mg |
| Calcium | 177mg (22% RDI) | 1970mg |
| Zinc | 2.4mg (20% RDI) | 26.7mg |
| Polyphenols | 40mg | 443mg |
| Probiotics, total | 5 Billion CFU | 55 Billion CFU |
| — B. coagulans | 1 Billion CFU⁺ | 11 Billion CFU |
| — L. rhamnosus | 3 Billion AFU⁺⁺ | 33 Billion AFU |
| — S. boulardii | 1 Billion CFU | 11 Billion CFU |
| +CFU: Colony-Forming Units, ++AFU: Active Fluorescent Units. Percentage RDI (Recommended Dietary Intake). |
||
Heading
Heading
12,000+ verified reviews
Third Party Tested
Trusted by over 2 million
12,000+ verified reviews
Third Party Tested
Trusted by over 2 million
12,000+ verified reviews
Third Party Tested
Trusted by over 2 million
12,000+ verified reviews
12,000+ verified reviews
Third Party Tested
Trusted by over 2 million
12,000+ verified reviews
Third Party Tested
Trusted by over 2 million
12,000+ verified reviews
Third Party Tested
Trusted by over 2 million
12,000+ verified reviews
12,000+ verified reviews
Third Party Tested
Trusted by over 2 million
12,000+ verified reviews
Third Party Tested
Trusted by over 2 million
12,000+ verified reviews
Third Party Tested
Trusted by over 2 million
12,000+ verified reviews
Why you'll love it
Super Gut helps the whole family feel light, clear and balanced from the inside out. Naturally delicious with less than 1g of sugar per serve, it’s packed with scientifically researched multi-strain live probiotics, soluble and insoluble fiber, polyphenols and soothing botanicals for simple, effective daily gut care.^

Supports healthy gut flora

5g multi fibre per serve

5 billion CFU probiotics

Supports digestive health & regular bowel movements
Why you'll love it

Supports healthy gut flora

5g multi fibre per serve

5 billion CFU probiotics

Supports digestive health & regular bowel movements
|
Ours
|
Other gut products
|
|---|---|
| Live probiotics with clearly identified strain numbers, plus naturally sourced vitamins and minerals | Probiotics listed without strain numbers, using synthetic vitamins and minerals |
| 6 prebiotic fibres, including both soluble and insoluble fibres to support whole-gut health | Only 2 prebiotic fibres, soluble only. Includes synthetic glutamine and glycine. |
| Made with certified organic ingredients, no artificial sweeteners, fillers, colors, or flavors — just clean, natural nutrition | Not fully certified organic and contains artificial additives, flavours, and sweeteners |
| 6 prebiotic fibres + 3 well-researched probiotic strains to support digestion, gut balance, and microbiome diversity | Contains prebiotics only (no probiotics), targeting limited benefits such as bowel regularity and basic microbiome support |
| Pregnancy & breastfeeding suitable and family-friendly | Not pregnancy, breastfeeding or family suitable |
