Clean Plant Protein Smooth Chocolate
Build + Repair Muscle.
Free shipping over $89*
Trusted by millions.
Results or your money back.

22g Protein per serve

Build and repair muscle
Vegan
Certified organic

Gut wellbeing

Energy
Family friendly
Benefits
Love it or your money back*!|
Serving size: 30 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 511 kJ (122 Cal) | 1700 kJ (407 Cal) |
| Protein, total | 22.0 g | 73.2 g |
| — BCAAs | 3.5 g | 11.6 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 2.5 g | 8.4 g |
| — Saturated | 0.9 g | 3.0 g |
| Carbohydrate | 1.5 g | 4.9 g |
| — Sugars | 0.2 g | 0.7 g |
| Dietary fibre | 2.4 g | 8.0 g |
| Sodium | 146 mg | 485 mg |
| Potassium | 18 mg | 59 mg |
| Iron | 2.9 mg (24% RDI) | 9.8 mg |
| Phosphorus | 206 mg (21% RDI) | 686 mg |
| Zinc | 1.2 mg (10% RDI) | 4.1 mg |
| Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in plant proteins. |
||
| Essential Amino Acids | Per Serve (g) |
|---|---|
| Histidine | 0.5 |
| Isoleucine (BCAA) | 0.8 |
| Leucine (BCAA) | 1.6 |
| Lysine | 1.0 |
| Methionine | 0.4 |
| Phenylalanine | 1.0 |
| Threonine | 0.7 |
| Tryptophan | 0.2 |
| Valine (BCAA) | 1.1 |
| Non-essential Amino Acids | Per Serve (g) |
| Alanine | 1.0 |
| Arginine | 1.6 |
| Aspartic acid | 1.9 |
| Cysteine | 0.4 |
| Glutamic acid | 3.3 |
| Glycine | 0.8 |
| Proline | 0.9 |
| Serine | 1.0 |
| Tyrosine | 0.9 |
Heading
Heading
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods

